St. Bonifacius vs Brooklyn Park
| St. Bonifacius | Brooklyn Park | |
|---|---|---|
| Population | 1,956 | 84,951 |
| Median Household Income | $109,922 | $89,891 |
| Median Home Value | $355,800 | $336,200 |
| Median Gross Rent | $1,270/mo | $1,325/mo |
| Homeownership Rate | 89.3% | 70.3% |
| Unemployment Rate | 1.2% | 4.0% |
| Bachelor's Degree or Higher | 36.5% | 32.7% |
| Median Age | 38.4 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.