St. Bonifacius vs Minneapolis
| St. Bonifacius | Minneapolis | |
|---|---|---|
| Population | 1,956 | 426,877 |
| Median Household Income | $109,922 | $80,846 |
| Median Home Value | $355,800 | $362,200 |
| Median Gross Rent | $1,270/mo | $1,371/mo |
| Homeownership Rate | 89.3% | 47.7% |
| Unemployment Rate | 1.2% | 5.9% |
| Bachelor's Degree or Higher | 36.5% | 55.5% |
| Median Age | 38.4 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.