St. Croix Falls vs Green Bay
| St. Croix Falls | Green Bay | |
|---|---|---|
| Population | 2,268 | 106,846 |
| Median Household Income | $65,300 | $66,206 |
| Median Home Value | $249,400 | $207,200 |
| Median Gross Rent | $914/mo | $932/mo |
| Homeownership Rate | 58.7% | 57.9% |
| Unemployment Rate | 6.1% | 3.7% |
| Bachelor's Degree or Higher | 30.7% | 26.7% |
| Median Age | 43.2 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.