St. Croix Falls vs Waukesha
| St. Croix Falls | Waukesha | |
|---|---|---|
| Population | 2,268 | 70,945 |
| Median Household Income | $65,300 | $83,837 |
| Median Home Value | $249,400 | $315,500 |
| Median Gross Rent | $914/mo | $1,219/mo |
| Homeownership Rate | 58.7% | 58.8% |
| Unemployment Rate | 6.1% | 2.7% |
| Bachelor's Degree or Higher | 30.7% | 41.7% |
| Median Age | 43.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.