St. Helens vs Medford
| St. Helens | Medford | |
|---|---|---|
| Population | 14,015 | 85,539 |
| Median Household Income | $82,865 | $73,230 |
| Median Home Value | $394,200 | $417,100 |
| Median Gross Rent | $1,413/mo | $1,376/mo |
| Homeownership Rate | 62.0% | 56.3% |
| Unemployment Rate | 3.6% | 5.3% |
| Bachelor's Degree or Higher | 16.9% | 30.1% |
| Median Age | 39.8 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.