St. Jacob vs Rockford
| St. Jacob | Rockford | |
|---|---|---|
| Population | 1,597 | 148,173 |
| Median Household Income | $112,188 | $54,752 |
| Median Home Value | $201,000 | $129,000 |
| Median Gross Rent | $1,138/mo | $985/mo |
| Homeownership Rate | 85.5% | 54.9% |
| Unemployment Rate | 2.4% | 8.5% |
| Bachelor's Degree or Higher | 34.2% | 23.5% |
| Median Age | 33.9 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.