St. James vs Germantown
| St. James | Germantown | |
|---|---|---|
| Population | 4,106 | 90,210 |
| Median Household Income | $97,361 | $117,546 |
| Median Home Value | $409,000 | $422,400 |
| Median Gross Rent | $1,289/mo | $2,040/mo |
| Homeownership Rate | 79.9% | 67.2% |
| Unemployment Rate | 1.4% | 5.5% |
| Bachelor's Degree or Higher | 28.9% | 50.4% |
| Median Age | 40.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.