St. Paul Park vs Brooklyn Park
| St. Paul Park | Brooklyn Park | |
|---|---|---|
| Population | 5,497 | 84,951 |
| Median Household Income | $100,642 | $89,891 |
| Median Home Value | $263,500 | $336,200 |
| Median Gross Rent | $2,174/mo | $1,325/mo |
| Homeownership Rate | 76.0% | 70.3% |
| Unemployment Rate | 1.7% | 4.0% |
| Bachelor's Degree or Higher | 24.5% | 32.7% |
| Median Age | 42.2 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.