Stanaford vs Martinsburg
| Stanaford | Martinsburg | |
|---|---|---|
| Population | 1,401 | 18,678 |
| Median Household Income | $44,219 | $59,555 |
| Median Home Value | $162,800 | $240,000 |
| Median Gross Rent | $982/mo | $1,150/mo |
| Homeownership Rate | 74.4% | 47.9% |
| Unemployment Rate | 3.1% | 5.2% |
| Bachelor's Degree or Higher | 14.3% | 24.7% |
| Median Age | 47.6 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.