Stansberry Lake vs Vancouver
| Stansberry Lake | Vancouver | |
|---|---|---|
| Population | 1,810 | 190,700 |
| Median Household Income | $90,917 | $81,338 |
| Median Home Value | $399,300 | $462,400 |
| Median Gross Rent | $2,167/mo | $1,702/mo |
| Homeownership Rate | 92.6% | 50.8% |
| Unemployment Rate | 4.8% | 5.7% |
| Bachelor's Degree or Higher | 36.8% | 32.3% |
| Median Age | 40.1 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.