Staunton vs Naperville
| Staunton | Naperville | |
|---|---|---|
| Population | 4,577 | 149,089 |
| Median Household Income | $57,904 | $155,105 |
| Median Home Value | $143,500 | $540,200 |
| Median Gross Rent | $630/mo | $1,885/mo |
| Homeownership Rate | 74.9% | 74.8% |
| Unemployment Rate | 3.1% | 4.5% |
| Bachelor's Degree or Higher | 23.1% | 72.5% |
| Median Age | 42.3 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.