Staunton vs Rockford
| Staunton | Rockford | |
|---|---|---|
| Population | 4,577 | 148,173 |
| Median Household Income | $57,904 | $54,752 |
| Median Home Value | $143,500 | $129,000 |
| Median Gross Rent | $630/mo | $985/mo |
| Homeownership Rate | 74.9% | 54.9% |
| Unemployment Rate | 3.1% | 8.5% |
| Bachelor's Degree or Higher | 23.1% | 23.5% |
| Median Age | 42.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.