Staunton vs Newport News
| Staunton | Newport News | |
|---|---|---|
| Population | 25,581 | 185,118 |
| Median Household Income | $65,581 | $69,634 |
| Median Home Value | $259,200 | $260,600 |
| Median Gross Rent | $1,024/mo | $1,339/mo |
| Homeownership Rate | 60.9% | 48.2% |
| Unemployment Rate | 5.2% | 5.3% |
| Bachelor's Degree or Higher | 37.7% | 30.6% |
| Median Age | 39.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.