Steelton vs Bethlehem
| Steelton | Bethlehem | |
|---|---|---|
| Population | 6,243 | 76,555 |
| Median Household Income | $58,194 | $68,879 |
| Median Home Value | $134,800 | $260,400 |
| Median Gross Rent | $1,289/mo | $1,382/mo |
| Homeownership Rate | 48.3% | 49.9% |
| Unemployment Rate | 5.3% | 6.6% |
| Bachelor's Degree or Higher | 19.0% | 36.0% |
| Median Age | 32.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.