Steelton vs Pittsburgh
| Steelton | Pittsburgh | |
|---|---|---|
| Population | 6,243 | 303,843 |
| Median Household Income | $58,194 | $65,742 |
| Median Home Value | $134,800 | $205,800 |
| Median Gross Rent | $1,289/mo | $1,261/mo |
| Homeownership Rate | 48.3% | 47.7% |
| Unemployment Rate | 5.3% | 6.1% |
| Bachelor's Degree or Higher | 19.0% | 49.1% |
| Median Age | 32.4 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.