Steep Falls vs Biddeford
| Steep Falls | Biddeford | |
|---|---|---|
| Population | 2,087 | 22,438 |
| Median Household Income | $80,280 | $72,333 |
| Median Home Value | $243,400 | $396,600 |
| Median Gross Rent | $1,516/mo | $1,292/mo |
| Homeownership Rate | 80.2% | 48.1% |
| Unemployment Rate | 1.0% | 3.1% |
| Bachelor's Degree or Higher | 14.5% | 32.1% |
| Median Age | 44.1 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.