Steger vs Naperville
| Steger | Naperville | |
|---|---|---|
| Population | 9,518 | 149,089 |
| Median Household Income | $66,575 | $155,105 |
| Median Home Value | $156,700 | $540,200 |
| Median Gross Rent | $1,076/mo | $1,885/mo |
| Homeownership Rate | 63.7% | 74.8% |
| Unemployment Rate | 5.5% | 4.5% |
| Bachelor's Degree or Higher | 17.9% | 72.5% |
| Median Age | 39.0 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.