Stem vs Fayetteville
| Stem | Fayetteville | |
|---|---|---|
| Population | 1,071 | 208,697 |
| Median Household Income | $95,625 | $58,407 |
| Median Home Value | $240,500 | $188,000 |
| Median Gross Rent | $925/mo | $1,250/mo |
| Homeownership Rate | 97.7% | 47.4% |
| Unemployment Rate | 1.1% | 6.0% |
| Bachelor's Degree or Higher | 29.4% | 29.0% |
| Median Age | 32.1 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.