Stewartstown vs Bethlehem
| Stewartstown | Bethlehem | |
|---|---|---|
| Population | 1,984 | 76,555 |
| Median Household Income | $81,250 | $68,879 |
| Median Home Value | $267,500 | $260,400 |
| Median Gross Rent | $996/mo | $1,382/mo |
| Homeownership Rate | 64.7% | 49.9% |
| Unemployment Rate | 5.7% | 6.6% |
| Bachelor's Degree or Higher | 33.5% | 36.0% |
| Median Age | 42.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.