Stewartville vs Brooklyn Park
| Stewartville | Brooklyn Park | |
|---|---|---|
| Population | 6,684 | 84,951 |
| Median Household Income | $82,632 | $89,891 |
| Median Home Value | $265,300 | $336,200 |
| Median Gross Rent | $1,070/mo | $1,325/mo |
| Homeownership Rate | 81.8% | 70.3% |
| Unemployment Rate | 3.5% | 4.0% |
| Bachelor's Degree or Higher | 34.5% | 32.7% |
| Median Age | 36.6 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.