Stockbridge vs Sandy Springs
| Stockbridge | Sandy Springs | |
|---|---|---|
| Population | 28,858 | 107,221 |
| Median Household Income | $70,136 | $104,340 |
| Median Home Value | $276,700 | $619,800 |
| Median Gross Rent | $1,494/mo | $1,870/mo |
| Homeownership Rate | 56.0% | 50.2% |
| Unemployment Rate | 6.5% | 4.0% |
| Bachelor's Degree or Higher | 31.8% | 69.2% |
| Median Age | 37.4 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.