Stockbridge vs Livonia
| Stockbridge | Livonia | |
|---|---|---|
| Population | 1,259 | 94,928 |
| Median Household Income | $49,545 | $98,460 |
| Median Home Value | $192,500 | $281,100 |
| Median Gross Rent | $753/mo | $1,322/mo |
| Homeownership Rate | 56.4% | 87.2% |
| Unemployment Rate | 4.5% | 4.6% |
| Bachelor's Degree or Higher | 26.1% | 41.9% |
| Median Age | 45.8 | 44.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.