Stockton vs Peoria
| Stockton | Peoria | |
|---|---|---|
| Population | 1,610 | 113,054 |
| Median Household Income | $46,934 | $59,410 |
| Median Home Value | $93,700 | $156,200 |
| Median Gross Rent | $791/mo | $1,005/mo |
| Homeownership Rate | 74.5% | 57.5% |
| Unemployment Rate | 4.6% | 7.5% |
| Bachelor's Degree or Higher | 10.9% | 37.7% |
| Median Age | 39.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.