Stonegate vs Arvada
| Stonegate | Arvada | |
|---|---|---|
| Population | 9,770 | 123,066 |
| Median Household Income | $159,086 | $117,348 |
| Median Home Value | $641,600 | $632,600 |
| Median Gross Rent | $2,170/mo | $1,888/mo |
| Homeownership Rate | 91.2% | 75.3% |
| Unemployment Rate | 3.2% | 3.8% |
| Bachelor's Degree or Higher | 65.0% | 51.6% |
| Median Age | 39.1 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.