Stoneham vs Lowell
| Stoneham | Lowell | |
|---|---|---|
| Population | 22,992 | 114,737 |
| Median Household Income | $113,964 | $78,658 |
| Median Home Value | $671,900 | $429,200 |
| Median Gross Rent | $2,035/mo | $1,625/mo |
| Homeownership Rate | 71.0% | 43.2% |
| Unemployment Rate | 2.2% | 5.7% |
| Bachelor's Degree or Higher | 55.9% | 30.0% |
| Median Age | 42.2 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.