Stoneham vs Worcester
| Stoneham | Worcester | |
|---|---|---|
| Population | 22,992 | 204,191 |
| Median Household Income | $113,964 | $70,102 |
| Median Home Value | $671,900 | $374,400 |
| Median Gross Rent | $2,035/mo | $1,487/mo |
| Homeownership Rate | 71.0% | 42.8% |
| Unemployment Rate | 2.2% | 6.5% |
| Bachelor's Degree or Higher | 55.9% | 35.2% |
| Median Age | 42.2 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.