Stoneville vs Fayetteville
| Stoneville | Fayetteville | |
|---|---|---|
| Population | 1,052 | 208,697 |
| Median Household Income | $44,630 | $58,407 |
| Median Home Value | $150,600 | $188,000 |
| Median Gross Rent | $738/mo | $1,250/mo |
| Homeownership Rate | 65.1% | 47.4% |
| Unemployment Rate | 8.1% | 6.0% |
| Bachelor's Degree or Higher | 10.2% | 29.0% |
| Median Age | 44.7 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.