Stoneville vs Winston-Salem
| Stoneville | Winston-Salem | |
|---|---|---|
| Population | 1,052 | 249,571 |
| Median Household Income | $44,630 | $59,268 |
| Median Home Value | $150,600 | $233,800 |
| Median Gross Rent | $738/mo | $1,087/mo |
| Homeownership Rate | 65.1% | 55.6% |
| Unemployment Rate | 8.1% | 5.7% |
| Bachelor's Degree or Higher | 10.2% | 39.5% |
| Median Age | 44.7 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.