Stony Point vs Dearborn
| Stony Point | Dearborn | |
|---|---|---|
| Population | 1,875 | 108,414 |
| Median Household Income | $53,872 | $65,324 |
| Median Home Value | $215,900 | $218,800 |
| Median Gross Rent | $985/mo | $1,327/mo |
| Homeownership Rate | 70.4% | 68.4% |
| Unemployment Rate | 15.5% | 6.6% |
| Bachelor's Degree or Higher | 8.9% | 34.6% |
| Median Age | 36.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.