Stony Point vs Buffalo
| Stony Point | Buffalo | |
|---|---|---|
| Population | 12,533 | 276,688 |
| Median Household Income | $125,667 | $50,041 |
| Median Home Value | $506,500 | $164,200 |
| Median Gross Rent | $1,749/mo | $1,046/mo |
| Homeownership Rate | 86.6% | 43.0% |
| Unemployment Rate | 6.5% | 7.3% |
| Bachelor's Degree or Higher | 37.1% | 31.2% |
| Median Age | 42.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.