Stony Point vs New Rochelle
| Stony Point | New Rochelle | |
|---|---|---|
| Population | 12,533 | 80,828 |
| Median Household Income | $125,667 | $109,167 |
| Median Home Value | $506,500 | $702,500 |
| Median Gross Rent | $1,749/mo | $1,917/mo |
| Homeownership Rate | 86.6% | 53.7% |
| Unemployment Rate | 6.5% | 5.9% |
| Bachelor's Degree or Higher | 37.1% | 51.6% |
| Median Age | 42.6 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.