Stottville vs New Rochelle
| Stottville | New Rochelle | |
|---|---|---|
| Population | 1,186 | 80,828 |
| Median Household Income | $60,872 | $109,167 |
| Median Home Value | $166,100 | $702,500 |
| Median Gross Rent | $1,352/mo | $1,917/mo |
| Homeownership Rate | 51.0% | 53.7% |
| Unemployment Rate | 12.3% | 5.9% |
| Bachelor's Degree or Higher | 14.1% | 51.6% |
| Median Age | 49.6 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.