Stoughton vs Kenosha
| Stoughton | Kenosha | |
|---|---|---|
| Population | 13,091 | 99,493 |
| Median Household Income | $79,551 | $71,239 |
| Median Home Value | $293,500 | $225,200 |
| Median Gross Rent | $1,157/mo | $1,186/mo |
| Homeownership Rate | 66.7% | 58.7% |
| Unemployment Rate | 1.9% | 4.5% |
| Bachelor's Degree or Higher | 39.3% | 29.0% |
| Median Age | 39.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.