Stowe vs Bethlehem
| Stowe | Bethlehem | |
|---|---|---|
| Population | 3,620 | 76,555 |
| Median Household Income | $81,343 | $68,879 |
| Median Home Value | $214,900 | $260,400 |
| Median Gross Rent | $1,430/mo | $1,382/mo |
| Homeownership Rate | 64.8% | 49.9% |
| Unemployment Rate | 2.9% | 6.6% |
| Bachelor's Degree or Higher | 25.5% | 36.0% |
| Median Age | 36.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.