Stowe vs Scranton
| Stowe | Scranton | |
|---|---|---|
| Population | 3,620 | 76,119 |
| Median Household Income | $81,343 | $50,739 |
| Median Home Value | $214,900 | $158,100 |
| Median Gross Rent | $1,430/mo | $1,048/mo |
| Homeownership Rate | 64.8% | 49.9% |
| Unemployment Rate | 2.9% | 5.4% |
| Bachelor's Degree or Higher | 25.5% | 23.1% |
| Median Age | 36.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.