Stowell vs Corpus Christi
| Stowell | Corpus Christi | |
|---|---|---|
| Population | 1,960 | 317,804 |
| Median Household Income | — | $67,394 |
| Median Home Value | $121,600 | $210,400 |
| Median Gross Rent | $842/mo | $1,292/mo |
| Homeownership Rate | 74.5% | 57.9% |
| Unemployment Rate | 15.4% | 5.0% |
| Bachelor's Degree or Higher | 10.4% | 24.4% |
| Median Age | 40.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.