Strasburg vs Lakewood
| Strasburg | Lakewood | |
|---|---|---|
| Population | 3,149 | 156,149 |
| Median Household Income | $117,845 | $89,792 |
| Median Home Value | $496,100 | $574,400 |
| Median Gross Rent | $1,362/mo | $1,806/mo |
| Homeownership Rate | 87.9% | 58.1% |
| Unemployment Rate | 9.0% | 4.5% |
| Bachelor's Degree or Higher | 18.1% | 45.3% |
| Median Age | 37.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.