Strasburg vs Allentown
| Strasburg | Allentown | |
|---|---|---|
| Population | 3,097 | 125,292 |
| Median Household Income | $85,750 | $55,494 |
| Median Home Value | $354,100 | $206,600 |
| Median Gross Rent | $1,119/mo | $1,317/mo |
| Homeownership Rate | 72.6% | 43.2% |
| Unemployment Rate | 5.0% | 9.0% |
| Bachelor's Degree or Higher | 33.0% | 19.1% |
| Median Age | 48.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.