Strasburg vs Virginia Beach
| Strasburg | Virginia Beach | |
|---|---|---|
| Population | 7,104 | 457,900 |
| Median Household Income | $62,464 | $92,968 |
| Median Home Value | $269,100 | $382,500 |
| Median Gross Rent | $1,017/mo | $1,714/mo |
| Homeownership Rate | 70.0% | 65.1% |
| Unemployment Rate | 5.4% | 3.6% |
| Bachelor's Degree or Higher | 16.9% | 40.9% |
| Median Age | 36.0 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.