Stratford Downtown vs Danbury
| Stratford Downtown | Danbury | |
|---|---|---|
| Population | 1,949 | 86,456 |
| Median Household Income | $73,750 | $83,393 |
| Median Home Value | $317,500 | $411,200 |
| Median Gross Rent | $1,620/mo | $1,846/mo |
| Homeownership Rate | 69.8% | 53.8% |
| Unemployment Rate | 14.1% | 6.5% |
| Bachelor's Degree or Higher | 32.3% | 34.0% |
| Median Age | 42.9 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.