Stratford Downtown vs New Britain
| Stratford Downtown | New Britain | |
|---|---|---|
| Population | 1,949 | 74,212 |
| Median Household Income | $73,750 | $58,613 |
| Median Home Value | $317,500 | $223,600 |
| Median Gross Rent | $1,620/mo | $1,253/mo |
| Homeownership Rate | 69.8% | 45.1% |
| Unemployment Rate | 14.1% | 7.9% |
| Bachelor's Degree or Higher | 32.3% | 19.6% |
| Median Age | 42.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.