Stratford Downtown vs Stamford
| Stratford Downtown | Stamford | |
|---|---|---|
| Population | 1,949 | 135,413 |
| Median Household Income | $73,750 | $111,586 |
| Median Home Value | $317,500 | $624,400 |
| Median Gross Rent | $1,620/mo | $2,276/mo |
| Homeownership Rate | 69.8% | 48.8% |
| Unemployment Rate | 14.1% | 4.9% |
| Bachelor's Degree or Higher | 32.3% | 51.7% |
| Median Age | 42.9 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.