Stratford vs Jersey City
| Stratford | Jersey City | |
|---|---|---|
| Population | 6,962 | 287,899 |
| Median Household Income | $98,427 | $97,710 |
| Median Home Value | $273,800 | $566,900 |
| Median Gross Rent | $1,190/mo | $2,007/mo |
| Homeownership Rate | 69.1% | 27.9% |
| Unemployment Rate | 4.7% | 5.5% |
| Bachelor's Degree or Higher | 31.3% | 54.8% |
| Median Age | 35.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.