Stratford vs Paterson
| Stratford | Paterson | |
|---|---|---|
| Population | 6,962 | 157,864 |
| Median Household Income | $98,427 | $55,997 |
| Median Home Value | $273,800 | $360,100 |
| Median Gross Rent | $1,190/mo | $1,548/mo |
| Homeownership Rate | 69.1% | 26.9% |
| Unemployment Rate | 4.7% | 10.7% |
| Bachelor's Degree or Higher | 31.3% | 11.8% |
| Median Age | 35.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.