Stratford vs Toms River
| Stratford | Toms River | |
|---|---|---|
| Population | 6,962 | 92,827 |
| Median Household Income | $98,427 | $100,137 |
| Median Home Value | $273,800 | $403,600 |
| Median Gross Rent | $1,190/mo | $1,731/mo |
| Homeownership Rate | 69.1% | 81.9% |
| Unemployment Rate | 4.7% | 4.3% |
| Bachelor's Degree or Higher | 31.3% | 36.4% |
| Median Age | 35.6 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.