Stratmoor vs Aurora
| Stratmoor | Aurora | |
|---|---|---|
| Population | 7,154 | 387,349 |
| Median Household Income | $65,000 | $88,368 |
| Median Home Value | $310,000 | $469,100 |
| Median Gross Rent | $1,324/mo | $1,835/mo |
| Homeownership Rate | 65.0% | 62.4% |
| Unemployment Rate | 5.6% | 5.8% |
| Bachelor's Degree or Higher | 17.0% | 33.6% |
| Median Age | 31.1 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.