Stratmoor vs Lakewood
| Stratmoor | Lakewood | |
|---|---|---|
| Population | 7,154 | 156,149 |
| Median Household Income | $65,000 | $89,792 |
| Median Home Value | $310,000 | $574,400 |
| Median Gross Rent | $1,324/mo | $1,806/mo |
| Homeownership Rate | 65.0% | 58.1% |
| Unemployment Rate | 5.6% | 4.5% |
| Bachelor's Degree or Higher | 17.0% | 45.3% |
| Median Age | 31.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.