Stratmoor vs Westminster
| Stratmoor | Westminster | |
|---|---|---|
| Population | 7,154 | 115,502 |
| Median Household Income | $65,000 | $100,272 |
| Median Home Value | $310,000 | $532,400 |
| Median Gross Rent | $1,324/mo | $1,882/mo |
| Homeownership Rate | 65.0% | 61.9% |
| Unemployment Rate | 5.6% | 3.7% |
| Bachelor's Degree or Higher | 17.0% | 44.6% |
| Median Age | 31.1 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.