Strawberry Point vs Davenport
| Strawberry Point | Davenport | |
|---|---|---|
| Population | 1,427 | 101,448 |
| Median Household Income | $57,778 | $66,200 |
| Median Home Value | $114,700 | $166,400 |
| Median Gross Rent | $670/mo | $978/mo |
| Homeownership Rate | 67.3% | 62.9% |
| Unemployment Rate | 5.1% | 4.5% |
| Bachelor's Degree or Higher | 20.3% | 29.9% |
| Median Age | 38.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.