Sturgeon Bay vs Green Bay
| Sturgeon Bay | Green Bay | |
|---|---|---|
| Population | 9,620 | 106,846 |
| Median Household Income | $59,926 | $66,206 |
| Median Home Value | $236,300 | $207,200 |
| Median Gross Rent | $1,097/mo | $932/mo |
| Homeownership Rate | 60.4% | 57.9% |
| Unemployment Rate | 3.2% | 3.7% |
| Bachelor's Degree or Higher | 25.0% | 26.7% |
| Median Age | 45.8 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.